<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KT TAPE &#187; Aches Pains Injuries</title>
	<atom:link href="http://www.kttape.com/category/aches-pains-injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kttape.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:05:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skaters Love KT Tape</title>
		<link>http://www.kttape.com/skaters-love-kt-tape/</link>
		<comments>http://www.kttape.com/skaters-love-kt-tape/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:05:44 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wrist sprain]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Nicholas Dunlop]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Venice Skate Park]]></category>
		<category><![CDATA[Venice Surf and Skateboard Association]]></category>
		<category><![CDATA[VSA]]></category>
		<category><![CDATA[Wrist Pain]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5488</guid>
		<description><![CDATA[The versatility of KT Tape never ceeses.  It’s made it’s way into virtually every sport offering pain relief and injury support for athletes of all kinds.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5489" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//NicholasDunlop-150x150.jpg" alt="NicholasDunlop" width="150" height="150" />The versatility of <a href="http://www.kttape.com">KT Tape </a>is unending.  It has made its way into virtually every sport, offering pain relief and injury support for athletes of all kinds.  We recently received this testimonial from Nicholas Dunlop, a skateboarder from Venice, California.</p>
<p><em>“KT Tape has helped me with the nerve damage in my </em><a href="http://www.kttape.com/instructions"><em>forearm and my hands</em></a><em>.  It’s like a helping hand then never stops helping.  Being comfortable is a big thing.  It is hands down the best wrist tape I have ever come across.  Up until now I was using boxers cloth tape and it is just not up to par.  My body loves KT Tape.  I also use it to hold my pads in place and on the inside of my helmet.”</em></p>
<p>Nicholas belongs to the <a href="http://venicesurfandskateboardassociation.org/">VSA</a> (Venice Surf and Skateboard Association), which heads up the Venice Skate Park.  The Venice Skate Park is maintained by the skaters without funding form the city and was recently named the cleanest structure in LA County.</p>
<p>Thanks for the awesome testimonial Nicholas! And keep on spreading the KT Tape love!</p>
<p>For more information on the VSA visit their Facebook page <a href="http://www.facebook.com/pages/VENICE-SURF-SKATEBOARD-ASSOCIATION/106552323590">here</a>.</p>
<p>Picture by Ray Rae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/skaters-love-kt-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape at the US Open</title>
		<link>http://www.kttape.com/kt-tape-at-the-us-open/</link>
		<comments>http://www.kttape.com/kt-tape-at-the-us-open/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:05:30 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Tennis Elbow]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Clay Snitman]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5486</guid>
		<description><![CDATA[The US Open is in full swing and KT Tape is excited to have Clay Sniteman right courtside for the entire tournament.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5483" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//MardyFish2-150x150.jpg" alt="MardyFish2" width="150" height="150" />The <a href="http://www.usopen.org">US Open</a> is in full swing and <a href="http://www.kttape.com">KT Tape</a> is excited to have <a href="sundance-pt.com/team.html">Clay Sniteman</a> courtside for the entire tournament.  Clay is a top physical therapist and athletic trainer with the <a href="http://www.atpworldtour.com">ATP (Association of Tennis Professionals)</a> and recently signed on to the KT Tape medical advisory board.  Clay has been using KT Tape on top athletes like tennis pro <a href="http://www.mardytennis.com/">Mardy Fish </a>who uses it to aid and support his knee after a recent surgery.  Keep your eyes open for KT Tape on the court and let us know when you see a KT Tape sighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-at-the-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape and YogaSlackers Head off to END-AR</title>
		<link>http://www.kttape.com/kt-tape-and-yogaslackers-head-off-to-end-ar/</link>
		<comments>http://www.kttape.com/kt-tape-and-yogaslackers-head-off-to-end-ar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:05:37 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[END Racing]]></category>
		<category><![CDATA[END-AR]]></category>
		<category><![CDATA[Endurance racing]]></category>
		<category><![CDATA[Extreme North Dakota Adventure Race]]></category>
		<category><![CDATA[Free Taping]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape samples]]></category>
		<category><![CDATA[Yogaslackers]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5499</guid>
		<description><![CDATA[On September 4th KT Tape enthusiasts, The YogaSlackers, are about to head off to the sold out END-AR (Extreme North Dakoda Adventure Race), where they will be offering free tapings and samples of KT Tape.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5500" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//END-AR-150x150.jpg" alt="END-AR" width="150" height="150" />On September 4th, <a href="http://www.kttape.com">KT Tape</a>-sponsored adventure racers The <a href="http://www.yogaslackers.com/">YogaSlackers</a> will head to the sold out <a href="http://www.endracing.com">END-AR</a> (Extreme North Dakoda Adventure Race), where they will be offering free tapings and samples of KT Tape.</p>
<p>The END-AR is part of the END Racing series and was established a few years ago and is the Great Plains only Adventure Race organization.  Some 100 athletes from North Dakota, South Dakota, Minnesota, Ohio, Wisconsin, and Canada will vie for cash, tons of prizes, a free entry into the Minnesota 24 Hour racing championship, and bragging rights.</p>
<p>The race is a muddy, wet and exciting course with three climbing sections, one of which is Mt. Hagga, an old giant bridge pillar in the middle of the river.  Competitors will have to swim to the pillar, scale the 50-foot face and zip line across to the other side.</p>
<p>KT Tape is excited to be partnering up with YogaSlackers for this event.  The Yogaslackers have become taping experts, and they will be available for free tape-ups and information.  They have made KT Tape a key part of their training, not only as adventure racers, but also as skilled acro-yogis, slackliners and multi-sport athletes. For more information visit the END Racing <a href="http://www.endracing.com">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-and-yogaslackers-head-off-to-end-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape in the Office</title>
		<link>http://www.kttape.com/kt-tape-in-the-office/</link>
		<comments>http://www.kttape.com/kt-tape-in-the-office/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:05:59 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Carpel Tunnel]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape applications]]></category>
		<category><![CDATA[KT Tape instructions]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[office injuries]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5434</guid>
		<description><![CDATA[KT Tape isn’t just limited to the playing field, it has countless uses and applications many which are very much suited for the everyday office dweller glued to their computer for eight hours a day.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5435" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//Keyboard-150x150.jpg" alt="Keyboard" width="150" height="150" />We all know <a href="http://www.kttape.com">KT Tape</a> is trusted by countless people to relieve sports related pains and injuries.  It is used by <a href="http://www.kttape.com/athletes/">top athletes</a> around the world to help them perform to the best of their abilities.  It is used in <a href="http://kttape.com/for-clinics/">sports clinics, by physical therapists and athletic trainers</a> to help get athletes back on the playing field faster and stronger.  It’s even used by computer programmers in high-rise office buildings.  Wait, what?</p>
<p>KT Tape isn’t just limited to the playing field. It has countless uses and applications,  many of which are well suited for the everyday office dweller glued to their computer for eight hours a day.  Pains like <a href="http://www.kttape.com/instructions/carpal-tunnel/">carpal tunnel</a>, <a href="http://www.kttape.com/instructions/neck-shoulder-pain/">neck and shoulder pain</a> and <a href="http://www.kttape.com/instructions/back-pain/">lower back pain</a> are often associated with spending long hours at a computer or hunched over a desk.  KT Tape has <a href="http://www.kttape.com/instructions">applications</a> that can help relieve these pains and help you get on with your workday pain free.  Unlike many braces used to help these office injuries, KT Tape is breathable, flexible, comfortable and one application can last up to an entire five day work week.  Now that’s office efficiency.</p>
<p>For a complete list of KT Tape application instructions click <a href="http://www.kttape.com/instructions">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Running Shoes With These Tricks</title>
		<link>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/</link>
		<comments>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:05:04 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Runner's Knee]]></category>
		<category><![CDATA[Shin Splints]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Shoe Fit]]></category>
		<category><![CDATA[shoe lacing]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5427</guid>
		<description><![CDATA[KT Tape can help with that bad case of runner’s knee, biting shin splints and all sorts of other running related aches, pains and injuries but what do you do about those pesky shoe fit problems?  Buy new shoes?  Well, you may not have to, the solution may simply be in the lacing]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5428" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//Running-Shoe-Tricks.jpg" alt="Running Shoe Tricks" width="150" height="150" /><a href="http://www.kttape.com">KT Tape</a> can help with that bad case of <a href="http://www.kttape.com/instructions/runners-knee/">runner’s knee</a>, biting <a href="http://www.kttape.com/instructions/shin-splints/">shin splints</a> and all sorts of other running related aches, pains and injuries.  But what do you do about those pesky shoe fit problems?  Buy new shoes?  Well, you may not have to. The solution may simply be in the lacing.  See the article we found from <a href="http://www.runnersworld.com">Runner’s World</a> by Susan Rinkunas, to help customize your running shoes by switching up the lacing.</p>
<p>From Susan Rinkunas, Runner&#8217;s World&#8211;Y<em>ou went to a running specialty store, tested out several models, and bought a pair that felt great. So why are your new running shoes rubbing you the wrong way? Even if you are fitted with a pair that suits your arch type and weekly mileage, your feet may have characteristics that make the seemingly perfect shoe less than comfortable over the long haul. Luckily, the solution could be as easy as relacing your shoes, says Richard Bouché, D.P.M., of the Sports Medicine Clinic in Seattle, who provided the techniques below. &#8220;Before you get a new shoe, </em><em>try </em><em>adjusting the lacing to enhance the fit,&#8221; Bouché says. &#8220;It&#8217;s a small change that can make a big difference.&#8221;</em></p>
<p><em>PROBLEM: &#8220;MY SHOE RUBS ONE SPOT ON THE TOP OF MY FOOT.&#8221;</em></p>
<p><em>Solution: Eliminate pressure on a &#8220;hot spot&#8221; by lacing around it, not directly over it.</em></p>
<p><em>Technique:  Place a lipstick smear on your hot spot. Slide your bare foot into your shoe and take it out. The mark on the underside of the tongue tells you which set(s) of eyelets to skip. Lace your shoe until you reach the eyelet before the spot. Take the lace back under and pull it up through the next eyelet on the same side. Take the lace across and continue to lace. Repeat this on the other side. You&#8217;ll have an empty spot on the tongue where no laces cross it, which should eliminate your pressure point.</em></p>
<p><em>PROBLEM: &#8220;MY BIG TOENAIL TURNED BLACK.&#8221;</em></p>
<p><em>Solution: Lift the upper material above your big toe up and off it.</em></p>
<p><em>Technique: Thread one end of the lace through the eyelet next to your big toe. Pull the end of that lace up to the last eyelet on the opposite side, bringing the lace through to the outside. Leave just enough slack at the top to tie a bow. Take the remaining portion of the lace straight across toward the outside of the shoe and then diagonally up toward the inside of the shoe. Repeat until all of the eyelets are laced. When you tug on the outside lace, it will pull the material above your big toe up and off your nail.</em></p>
<p><em>PROBLEM: &#8220;MY SHOE IS TOO TIGHT ALONG THE TOP OF MY FOOT.&#8221;</em></p>
<p><em>Solution: Use parallel lacing to secure your foot without putting pressure on the top.</em></p>
<p><em>Technique:  Lace the first two eyelets on the big-toe side of the tongue (not the first eyelet on either side of the tongue like you normally would). Bring the lace from the first eyelet straight across to the first eyelet on the other side of the tongue and push it through. Pull it straight up the side, skipping one eyelet, and thread it through the third eyelet. Pull it straight across the tongue, and push it through the third eyelet on the opposite side. Repeat until all eyelets are laced and tied.</em></p>
<p><em>PROBLEM: &#8220;MY TOES FEEL CRAMPED.&#8221;</em></p>
<p><em>Solution: Reduce forefoot constriction by using four shoelaces instead of two.</em></p>
<p><em>Technique:  Remove the laces and measure them. Buy two sets (four laces) half that length. On both shoes, use one lace for the bottom three eyelets and a second lace for the upper three eyelets. The end result will be two bows on each shoe, allowing you to tie the bottom laces looser to accommodate your wider forefoot.</em></p>
<p><em>PROBLEM: &#8220;MY HEEL SLIDES UP AND DOWN.&#8221;</em></p>
<p><em>Solution: Create a more secure fit around the ankle without tightening the entire shoe.</em></p>
<p><em>Technique: Lace as normal until one eyelet remains on each side. Draw the lace straight up on the outside of the shoe and bring it through the last eyelet. This will create a loop. Repeat on the other side. Cross each lace over the tongue, thread it through the opposite loop, and tie. The loops help to cinch in the material around your ankle to prevent your heel from slipping without making the rest of your shoe any tighter.</em></p>
<p>For the full article complete with instructional videos click <a href="http://www.runnersworld.com/article/0,7120,s6-238-267--12334-0,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cycling Report Loves KT Tape</title>
		<link>http://www.kttape.com/us-cycling-report-loves-kt-tape/</link>
		<comments>http://www.kttape.com/us-cycling-report-loves-kt-tape/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:05:40 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kinesiology tape review]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape review]]></category>
		<category><![CDATA[tendinitis]]></category>
		<category><![CDATA[US Cycling Report]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5421</guid>
		<description><![CDATA[When US Cycling Report reviewer Betsy Baker went about doing a review on KT Tape she was hoping for a product that was easy to use, breathable and most importantly worked, and that’s exactly what she got.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5422" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//RR_KT-Tape.JPG-150x150.jpg" alt="RR_KT Tape.JPG" width="150" height="150" />When<a href="http://www.uscyclingreport.com"> US Cycling Report</a> reviewer Betsy Baker went about doing a review on <a href="http://www.kttape.com">KT Tape, </a>she was hoping for a product that was easy to use, breathable and most importantly worked; and that’s exactly what she got.  See what Betsy had to say about KT Tape in her review below.</p>
<p><em>From Betsy Baker, US Cycling Report&#8211;I am a 53 year old battered athlete. I have bad knees, a bum shoulder and tendonitis in my elbow just to list a few ailments that come from a lifetime of living pedal to the metal. I have had multiple surgeries and depend on braces in all shapes and styles to assist me in one form or another to be relatively supported and pain free. I have taped injuries and looked at the fancy tapes used by professional athletes with longing. Finally I had the opportunity to try this method by using KT Tape™.</em></p>
<p><em>KT Tape™, created by Lumos, Inc., is used by many different professional athletes, Kerri Walsh (2x Olympic Gold Medalist in Volleyball), Rebecca Rusch (3x 24 Hour World Mountain Bike Champion and Winner of the 2010 Leadville Trail 100) and the US Water Polo team to mention just a few. KT Tape™ is used by athletes in virtually all sports to enhance athletic performance by preventing and treating common sports injuries.  It enables athletes to perform their best by providing pain relief and support to sore muscles or injuries without restricting motion.  A great thing about the tape is that it is the only treatment modality that provides pain relief and support before, during, and after activity without using medications or chemicals.   KT Tape™ is packaged in easy-to-use, pre-cut strips with instructions for most common applications.</em></p>
<p><em>As for me? I wanted a tape that would “breathe” and move with me as I either rode my bicycle or hacked my show jumpers (horses). I sweat freely here when the temperatures reach the mid 110-115° for most of the summer. I was not happy with the various neoprene braces that I have tried as they caused me to sweat, didn’t breathe and frankly, got a bit odiferous in between washings. It was no fun. I tried generic athletic tape but found that it not only was uncomfortable but was only good for one session. Enter KT Tape™.</em></p>
<p><em>This tape is easy to apply in almost in location except (for me) the shoulder area. Unless you have someone that is available to help you, the shoulder is the toughest part. The website of the tape provides you with easy to follow instructions on how to apply the tape for best results but there are just some things that require two people to achieve. The shoulder was one of these. When my husband helped me, it was actually quite effective and that is saying something as I have had two rotator cuff surgeries in an 18 month period so my shoulder is pretty worn out. KT Tape™ made it more bearable. It stood up to sweat, didn’t peal up from the skin and yet was easy to remove. I loved it. My husband used it on his recent 1000k bicycle brevet to help him alleviate his knee discomfort. He was extremely pleased with the performance of the tape and its ability to stay in place over the three days of the ride.</em></p>
<p><em>I would highly recommend this tape to any athlete who is looking for an alternative to those neoprene braces you find in the drugstores. It has been beneficial to my knee pain, my tendonitis in my arm and effective with my shoulder. Despite excessive sweating during physical exertion and in the pool, the tape stayed in place and performed beyond my expectations.</em></p>
<p><em>The world class athletes who are using KT Tape™ are not kidding around when they choose their products to help improve their performance nor should you. The tape was easy to find, I went to Big 5 Sporting Goods where I found plenty of choices in reasonable price range. When I was looking on their website, it was quite easy to find locations to purchase the product. Their website if full of useful information and helpful tips from their professionals and the athletes who use the tape. It is easy to navigate and especially useful in teaching you how to apply the tape for assorted areas of the body. If you are looking for a reliable sports tape, US Cycling Report is pleased to recommend you give KT Tape™ a try. It is outstanding!</em></p>
<p>Thanks for the great review Betsy!</p>
<p>For more cycling news, reports, reviews and articles go to U.S Cycling Report’s <a href="http://www.uscyclingreport.com">website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/us-cycling-report-loves-kt-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Women&#8217;s Water Polo Team Strikes Gold</title>
		<link>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/</link>
		<comments>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:05:17 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[FINA World Cup]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[USA Water Polo]]></category>
		<category><![CDATA[USA Women's Water Polo]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5416</guid>
		<description><![CDATA[This past weekend the KT Tape sponsored USA Women’s National Water Polo Team won Gold at the FINA World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5417" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//usa-aus-150x150.jpg" alt="usa-aus" width="150" height="150" />This past weekend the <a href="http://www.kttape.com">KT Tape </a>sponsored <a href="http://www.usawaterpolo.org/NationalTeams/WomensNationalTeam.aspx">USA Women’s National Water Polo Team</a> won Gold at the <a href="http://www.fina.org">FINA</a> World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup.  Details from the match from the <a href="http://www.usawaterpolo.org">USA Water Polo </a>website press release:</p>
<p>Te<em>am USA came out on fire to start the match scoring at the 6:39 mark when Elsie Windes (Portland, OR/Tulatin Hills) hit for a goal and a 1-0 lead. Less than 30 seconds later Kelly Rulon (Point Loma, CA/NYAC) came through for Team USA with a score and a 2-0 lead. Fast forward to just two seconds remaining in the period and Rulon drew a five meter penalty which was converted by Lolo Silver (Long Beach, CA/NYAC) for a 3-0 lead after one quarter.   </em></p>
<p><em>The second quarter was more of the same when Courtney Mathewson (Anaheim Hills, CA/NYAC) got the scoring started on a power play less than a minute into the period for a 4-0 lead. At the 3:46 mark Team USA added more when Annika Dries (Laguna Beach, CA/SET) took a sweet dish from Windes for a score right in front and a 5-0 lead. While the USA defense remained up to the task the USA offense kept working when Silver drew a five meter penalty at the :58 mark in the period. Maggie Steffens (Danville, CA/Diablo) converted and the lead was 6-0 at halftime.  </em></p>
<p><em>Australia looked to rally in the second half when the Aussies scored back to back goals in the first 90 seconds of the period to draw within 6-2. Australia was going for more at the 6:07 mark when they had a penalty shot blocked by Betsey Armstrong (Ann Arbor, MI/NYAC). Armstrong finished with 11 saves on the day including several crucial blocks in the second half.  </em></p>
<p><em>It was 6-2 to start the final quarter and the United States killed off another Australia power play at the 6:28 mark to remain up four. The Aussies would convert just 1/9 power plays while the United States was 2/7. The green and gold did break through with a score in front of the cage at the 4:37 mark for a 6-3 game. While the USA wouldn’t muster anymore scores their defense remained stellar in helping to preserve the lead.  </em></p>
<p><em>The United States thwarted a power play try for Australia at the 2:30 mark and then after Steffens was excluded it was Armstrong making a big stop right in front of the cage at the 1:37 mark. From there the United States just worked the clock and when time expired the United States had another championship.  </em></p>
<p><em>Since winning Silver at the 2008 Olympics the USA Women’s National Team has won all the major championships in their path including two FINA World League Super Finals, a FINA World Championship, and now a FINA World Cup. The last FINA World Cup title came in 1979 in Merced, California. USA&#8217;s Kami Craig (Santa Barbara, CA/Santa Barbara) was named to the All-Tournament Team.</em></p>
<p>Congratulations to Team USA for another great victory!</p>
<p>For more on USA Water Polo visit their <a href="http://www.usawaterpolo.org">website here</a>.</p>
<p>Photo by Russell McKinnon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Women&#8217;s Water Polo Team Strikes Gold</title>
		<link>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold/</link>
		<comments>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:05:32 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FINA]]></category>
		<category><![CDATA[FINA Wold Cup]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[USA Water Polo]]></category>
		<category><![CDATA[USA Women's Water Polo]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5419</guid>
		<description><![CDATA[This past weekend the KT Tape sponsored USA Women’s National Water Polo Team won Gold at the FINA World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5417" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//usa-aus-150x150.jpg" alt="usa-aus" width="150" height="150" />This past weekend, <a href="http://www.kttape.com">the KT Tape </a>sponsored <a href="http://www.usawaterpolo.org/NationalTeams/WomensNationalTeam.aspx">USA Women’s National Water Polo Team</a> won Gold at the <a href="http://www.fina.org">FINA</a> World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup.  Details from the match from the <a href="http://www.usawaterpolo.org">USA Water Polo </a>website press release:</p>
<p>Te<em>am USA came out on fire to start the match scoring at the 6:39 mark when Elsie Windes (Portland, OR/Tulatin Hills) hit for a goal and a 1-0 lead. Less than 30 seconds later Kelly Rulon (Point Loma, CA/NYAC) came through for Team USA with a score and a 2-0 lead. Fast forward to just two seconds remaining in the period and Rulon drew a five meter penalty which was converted by Lolo Silver (Long Beach, CA/NYAC) for a 3-0 lead after one quarter. </em></p>
<p><em>The second quarter was more of the same when Courtney Mathewson (Anaheim Hills, CA/NYAC) got the scoring started on a power play less than a minute into the period for a 4-0 lead. At the 3:46 mark Team USA added more when Annika Dries (Laguna Beach, CA/SET) took a sweet dish from Windes for a score right in front and a 5-0 lead. While the USA defense remained up to the task the USA offense kept working when Silver drew a five meter penalty at the :58 mark in the period. Maggie Steffens (Danville, CA/Diablo) converted and the lead was 6-0 at halftime. </em></p>
<p><em>Australia looked to rally in the second half when the Aussies scored back to back goals in the first 90 seconds of the period to draw within 6-2. Australia was going for more at the 6:07 mark when they had a penalty shot blocked by Betsey Armstrong (Ann Arbor, MI/NYAC). Armstrong finished with 11 saves on the day including several crucial blocks in the second half. </em></p>
<p><em>It was 6-2 to start the final quarter and the United States killed off another Australia power play at the 6:28 mark to remain up four. The Aussies would convert just 1/9 power plays while the United States was 2/7. The green and gold did break through with a score in front of the cage at the 4:37 mark for a 6-3 game. While the USA wouldn’t muster anymore scores their defense remained stellar in helping to preserve the lead. </em></p>
<p><em>The United States thwarted a power play try for Australia at the 2:30 mark and then after Steffens was excluded it was Armstrong making a big stop right in front of the cage at the 1:37 mark. From there the United States just worked the clock and when time expired the United States had another championship. </em></p>
<p><em>Since winning Silver at the 2008 Olympics the USA Women’s National Team has won all the major championships in their path including two FINA World League Super Finals, a FINA World Championship, and now a FINA World Cup. The last FINA World Cup title came in 1979 in Merced, California. USA&#8217;s Kami Craig (Santa Barbara, CA/Santa Barbara) was named to the All-Tournament Team.</em></p>
<p>Congratulations to Team USA for another great victory!</p>
<p>For more on USA Water Polo visit their <a href="http://www.usawaterpolo.org">website here</a>.</p>
<p>Photo by Russell McKinnon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salomon US Running Team Wants KT Tape!</title>
		<link>http://www.kttape.com/salomon-us-running-team-wants-kt-tape/</link>
		<comments>http://www.kttape.com/salomon-us-running-team-wants-kt-tape/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:05:42 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
