<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KT TAPE</title>
	<atom:link href="http://www.kttape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kttape.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 19:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Working Out In The Workplace [INFOGRAPHIC]</title>
		<link>http://www.kttape.com/working-out-in-the-workplace-infographic/</link>
		<comments>http://www.kttape.com/working-out-in-the-workplace-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[bursitis]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[chair dips]]></category>
		<category><![CDATA[chair pick-ups]]></category>
		<category><![CDATA[cubicle wall-sits]]></category>
		<category><![CDATA[desk pushups]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[leg squats]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lower-body lifts]]></category>
		<category><![CDATA[muscle strain]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[shoulder shrugs]]></category>
		<category><![CDATA[tendon injury]]></category>
		<category><![CDATA[thigh]]></category>
		<category><![CDATA[Thigh stretches]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41869</guid>
		<description><![CDATA[American employees spend roughly a third of their time at work, and many jobs &#8211; particularly in offices &#8211; are stationary. However, exercise is a vital and important aspect of a healthy lifestyle. So what do you do when you need to burn calories but are stuck in your cubicle? Consider the following. Click the [...]]]></description>
			<content:encoded><![CDATA[<p>American employees spend roughly a third of their time at work, and many jobs &#8211; particularly in offices &#8211; are stationary.  However, exercise is a vital and important aspect of a healthy lifestyle.  So what do you do when you need to burn calories but are stuck in your cubicle?  Consider the following.</p>
<div style="display: block; width: 100px; position: relative; float: right; margin: -12px 10px 0px 0px;"><div class="a2a_kit a2a_target addtoany_list" id="wpa2a_1"><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.kttape.com%2Fworking-out-in-the-workplace-infographic%2F&amp;title=Working%20Out%20In%20The%20Workplace%20%5BINFOGRAPHIC%5D"><img src="http://www.kttape.com/wp-content/uploads//share.png" alt="Share"/></a></div></div>
<p style="text-align: center;">Click the image for a full size version.</p>
<p style="text-align: center;"><a href="http://www.kttape.com/wp-content/uploads//KTTAPE-Workplace.png"><img class="aligncenter size-full wp-image-35122" title="GameChange" src="http://www.kttape.com/wp-content/uploads//KTTAPE-Workplace.png" alt="" width="540" height="1446" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/working-out-in-the-workplace-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape Now Available in 2,000 locations in Canada!</title>
		<link>http://www.kttape.com/kt-tape-now-available-in-2000-locations-in-canada/</link>
		<comments>http://www.kttape.com/kt-tape-now-available-in-2000-locations-in-canada/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:56:55 +0000</pubDate>
		<dc:creator>Jim Jenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41860</guid>
		<description><![CDATA[Enter your postal code to search for a location near you. Leave a comment and let know if you find it as a store near you. thx]]></description>
			<content:encoded><![CDATA[<p>Enter your postal code to search for a <a href="http://www.kttape.com/store-locator/">location</a> near you. Leave a comment and let know if you find it as a store near you. thx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-now-available-in-2000-locations-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON Mitte Kassel Marathon</title>
		<link>http://www.kttape.com/e-on-mitte-kassel-marathon/</link>
		<comments>http://www.kttape.com/e-on-mitte-kassel-marathon/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:05:50 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/e-on-mitte-kassel-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Plunge</title>
		<link>http://www.kttape.com/berlin-plunge/</link>
		<comments>http://www.kttape.com/berlin-plunge/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:01:50 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/berlin-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutsmuths-Rennsteiglauf</title>
		<link>http://www.kttape.com/gutsmuths-rennsteiglauf/</link>
		<comments>http://www.kttape.com/gutsmuths-rennsteiglauf/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:54:37 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41750</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/gutsmuths-rennsteiglauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Marathon</title>
		<link>http://www.kttape.com/philadelphia-marathon-2/</link>
		<comments>http://www.kttape.com/philadelphia-marathon-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:23:06 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/philadelphia-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BYU Invitational Track Meet</title>
		<link>http://www.kttape.com/2012-byu-invitational-track-meet/</link>
		<comments>http://www.kttape.com/2012-byu-invitational-track-meet/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:52:45 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/2012-byu-invitational-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Change: Social Media in the Sports World [INFOGRAPHIC]</title>
		<link>http://www.kttape.com/game-change-social-media-in-the-sports-world-infographic/</link>
		<comments>http://www.kttape.com/game-change-social-media-in-the-sports-world-infographic/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Larry Johnson]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Neymar Junior]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=41662</guid>
		<description><![CDATA[Social media&#8217;s influence on sports is everywhere.  Mississippi State changed their football end zone to #HAILSTATE, and professional lacrosse players have Twitter handles on their jerseys instead of their names.  These days, fans prefer getting their sports news from Twitter and Facebook than national news websites, and they&#8217;re engaging their favorite athletes the same way. [...]]]></description>
			<content:encoded><![CDATA[<p>Social media&#8217;s influence on sports is everywhere.  Mississippi State changed their football end zone to #HAILSTATE, and professional lacrosse players have Twitter handles on their jerseys instead of their names.  These days, fans prefer getting their sports news from Twitter and Facebook than national news websites, and they&#8217;re engaging their favorite athletes the same way.</p>
<p>This KT Tape infographic explores who the biggest athletes and teams are on social media, who has the biggest following, and which athletes are responsible for the biggest #FAIL.</p>
<div style="display: block; width: 100px; position: relative; float: right; margin: -12px 10px 0px 0px;"><div class="a2a_kit a2a_target addtoany_list" id="wpa2a_2"><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.kttape.com%2Fgame-change-social-media-in-the-sports-world-infographic%2F&amp;title=Game%20Change%3A%20Social%20Media%20in%20the%20Sports%20World%20%5BINFOGRAPHIC%5D"><img src="http://www.kttape.com/wp-content/uploads//share.png" alt="Share"/></a></div></div>
<p style="text-align: center;">Click the image for a full size version.</p>
<p style="text-align: center;"><a href="http://www.kttape.com/wp-content/uploads//KTTape.April_.GameChange1.png"><img class="aligncenter size-full wp-image-35122" title="GameChange" src="http://www.kttape.com/wp-content/uploads//KTTape.April_.GameChange1.png" alt="" width="540" height="1516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/game-change-social-media-in-the-sports-world-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rock n Roll Portland</title>
		<link>http://www.kttape.com/rock-n-roll-portland/</link>
		<comments>http://www.kttape.com/rock-n-roll-portland/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:59:38 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=40425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/rock-n-roll-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Marathon</title>
		<link>http://www.kttape.com/illinois-marathon-2/</link>
		<comments>http://www.kttape.com/illinois-marathon-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:35:31 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=39895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/illinois-marathon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try and Guess the Worst Injuries in the NBA and NCAA. [INFOGRAPHIC]</title>
		<link>http://www.kttape.com/try-and-guess-the-worst-injuries-in-the-nba-and-ncaa-infographic/</link>
		<comments>http://www.kttape.com/try-and-guess-the-worst-injuries-in-the-nba-and-ncaa-infographic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:49:30 +0000</pubDate>
		<dc:creator>Jim Jenson</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Achilles Tendon pain]]></category>
		<category><![CDATA[Ankle Sprain]]></category>
		<category><![CDATA[Ask an Expert]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Calf strain]]></category>
		<category><![CDATA[Carpel Tunnel]]></category>
		<category><![CDATA[Finger jam]]></category>
		<category><![CDATA[Hamstring strain]]></category>
		<category><![CDATA[IT band pain]]></category>
		<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=39728</guid>
		<description><![CDATA[A sport of springs, jumps, and quick stops is bound to take a toll on the legs, knees, and feet. Basketball players see their fair share of injuries, typically from overuse or minor trauma. Usually, they heal and return to the court. But that&#8217;s not always the case. Sometime a basketball player who gets blindsided [...]]]></description>
			<content:encoded><![CDATA[<p>A sport of springs, jumps, and quick stops is bound to take a toll on the legs, knees, and feet. Basketball players see their fair share of injuries, typically from overuse or minor trauma. Usually, they heal and return to the court. But that&#8217;s not always the case. Sometime a basketball player who gets blindsided gets sidelined.</p>
<p>The following graphic takes a look at some of the worst injuries ever in the NBA, the three most common injuries in the NBA, and how injuries in the NCAA compare.</p>
<p><strong><br />
 </strong></p>
<div style="display: block; width: 100px; position: relative; float: right; margin: -12px 10px 0px 0px;"><div class="a2a_kit a2a_target addtoany_list" id="wpa2a_3"><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.kttape.com%2Ftry-and-guess-the-worst-injuries-in-the-nba-and-ncaa-infographic%2F&amp;title=Try%20and%20Guess%20the%20Worst%20Injuries%20in%20the%20NBA%20and%20NCAA.%20%5BINFOGRAPHIC%5D"><img src="http://www.kttape.com/wp-content/uploads//share.png" alt="Share"/></a></div></div>
<p style="text-align: center;">Click the image for a full size version.</p>
<p style="text-align: center;"><a href="http://www.kttape.com/wp-content/uploads//KTTape.March.png"><img class="aligncenter size-full wp-image-39733" title="KTTape.March.FastBreaks_resizedBLOG" src="http://www.kttape.com/wp-content/uploads//KTTape.March.png" alt="" width="540" height="1526" /></a></p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/try-and-guess-the-worst-injuries-in-the-nba-and-ncaa-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Cup Lacrosse Tournament</title>
		<link>http://www.kttape.com/colorado-cup-lacrosse-tournament/</link>
		<comments>http://www.kttape.com/colorado-cup-lacrosse-tournament/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:09:21 +0000</pubDate>
		<dc:creator>GregB</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=39710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/colorado-cup-lacrosse-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

