<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KT TAPE</title>
	<atom:link href="http://www.kttape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kttape.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25 Top Skimblers Win KT Tape</title>
		<link>http://www.kttape.com/25-top-skimblers-win-kt-tape/</link>
		<comments>http://www.kttape.com/25-top-skimblers-win-kt-tape/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:05:57 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Skimbler]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5519</guid>
		<description><![CDATA[KT Tape and Skimbler have partnered for a month of September giveaways! Skimbler is a computer and iphone app focused on giving active folks a place to track activities, connect with other users and inspire active lifestyles. The 25 most active users in September will receive one free roll of KT Tape. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5520" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//banner-kttape-new-150x150.jpg" alt="banner-kttape-new" width="150" height="150" />Be a top <a href="http://www.skimble.com/">Skimbler</a> and win <a href="http://www.kttape.com">KT Tape</a>! Sounds like a great deal but, what is Skimble? A <a href="http://bit.ly/SkimbleiPhone">very cool app</a> for anyone who is active!  KT Tape partnered with Skimbler for a great contest with winners receiving a free roll of KT Tape, just by being active on Skimble.</p>
<p><em>Skimble is the ultimate companion for your active life. With the mission to inspire active lifestyles, Skimble to connect with other active people and share your achievements with friends</em>. Plus, Skimble helps you stay fit, healthy and track your sports&#8212;AND if you join now you have a chance to win prizes for being active. <a href="http://www.skimble.com/contests/current">The prize this month</a>? KT Tape!</p>
<p>The &#8220;25 Top Skimblers&#8221; promotion starts today, September 1st, and will run the entire month. 25 rolls of KT Tape will be given away to the top Skimblers. To download this free app to your computer or iphone, visit <a href="http://www.skimble.com">www.skimble.com</a> and get the details of how to win a roll of KT Tape by clicking on the &#8220;Contest&#8221; button at the far right.</p>
<p>Users get points the more they do and Skimble tracks and publishes its most active users and gives away a prize to the month&#8217;s top Skimble users.</p>
<p><a title="http://www.flickr.com/photos/mariachily/4925711586/" href="http://www.google.com/url?sa=X&amp;q=http://www.flickr.com/photos/mariachily/4925711586/&amp;ct=ga&amp;cad=:s7:f2:v0:d1:i1:ld:e1:p0:t1282715815:&amp;cd=0asbIMsFKEo&amp;usg=AFQjCNEyni_hN1h0ak4u8SJlMNA6Ekx9AQ"><br />
 </a></p>
<p><em> </em></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/25-top-skimblers-win-kt-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape at the US Open</title>
		<link>http://www.kttape.com/kt-tape-at-the-us-open-2/</link>
		<comments>http://www.kttape.com/kt-tape-at-the-us-open-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:43:20 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tennis Elbow]]></category>
		<category><![CDATA[Clay Sniteman]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5482</guid>
		<description><![CDATA[The US Open is in full swing and KT Tape is excited to have Clay Sniteman right courtside for the entire tournament.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5483" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//MardyFish2-150x150.jpg" alt="MardyFish2" width="150" height="150" />The <a href="http://www.usopen.org">US Open</a> is in full swing and <a href="http://www.kttape.com">KT Tape</a> is excited to have <a href="sundance-pt.com/team.html">Clay Sniteman</a> right courtside for the entire tournament.  Clay is a top physical therapist and athletic trainer with the <a href="http://www.atpworldtour.com">ATP (Association of Tennis Professionals)</a> and recently signed on to the KT Tape medical advisory board.  Clay has been using KT Tape on top athletes like tennis pro <a href="http://www.mardytennis.com/">Mardy Fish </a>who uses it to aid and support his knee after a recent surgery.  Keep your eyes open for KT Tape on the court and let us know you see a KT Tape sighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-at-the-us-open-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape in the Office</title>
		<link>http://www.kttape.com/kt-tape-in-the-office/</link>
		<comments>http://www.kttape.com/kt-tape-in-the-office/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:05:59 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Carpel Tunnel]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape applications]]></category>
		<category><![CDATA[KT Tape instructions]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[office injuries]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5434</guid>
		<description><![CDATA[KT Tape isn’t just limited to the playing field, it has countless uses and applications many which are very much suited for the everyday office dweller glued to their computer for eight hours a day.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5435" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//Keyboard-150x150.jpg" alt="Keyboard" width="150" height="150" />We all know <a href="http://www.kttape.com">KT Tape</a> is trusted by countless people to relieve sports related pains and injuries.  It is used by <a href="http://www.kttape.com/athletes/">top athletes</a> around the world to help them perform to the best of their abilities.  It is used in <a href="http://kttape.com/for-clinics/">sports clinics, by physical therapists and athletic trainers</a> to help get athletes back on the playing field faster and stronger.  It’s even used by computer programmers in high-rise office buildings.  Wait, what?</p>
<p>KT Tape isn’t just limited to the playing field. It has countless uses and applications,  many of which are well suited for the everyday office dweller glued to their computer for eight hours a day.  Pains like <a href="http://www.kttape.com/instructions/carpal-tunnel/">carpal tunnel</a>, <a href="http://www.kttape.com/instructions/neck-shoulder-pain/">neck and shoulder pain</a> and <a href="http://www.kttape.com/instructions/back-pain/">lower back pain</a> are often associated with spending long hours at a computer or hunched over a desk.  KT Tape has <a href="http://www.kttape.com/instructions">applications</a> that can help relieve these pains and help you get on with your workday pain free.  Unlike many braces used to help these office injuries, KT Tape is breathable, flexible, comfortable and one application can last up to an entire five day work week.  Now that’s office efficiency.</p>
<p>For a complete list of KT Tape application instructions click <a href="http://www.kttape.com/instructions">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-in-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Running Shoes With These Tricks</title>
		<link>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/</link>
		<comments>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:05:04 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Aches Pains Injuries]]></category>
		<category><![CDATA[Runner's Knee]]></category>
		<category><![CDATA[Shin Splints]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Shoe Fit]]></category>
		<category><![CDATA[shoe lacing]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5427</guid>
		<description><![CDATA[KT Tape can help with that bad case of runner’s knee, biting shin splints and all sorts of other running related aches, pains and injuries but what do you do about those pesky shoe fit problems?  Buy new shoes?  Well, you may not have to, the solution may simply be in the lacing]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5428" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//Running-Shoe-Tricks.jpg" alt="Running Shoe Tricks" width="150" height="150" /><a href="http://www.kttape.com">KT Tape</a> can help with that bad case of <a href="http://www.kttape.com/instructions/runners-knee/">runner’s knee</a>, biting <a href="http://www.kttape.com/instructions/shin-splints/">shin splints</a> and all sorts of other running related aches, pains and injuries.  But what do you do about those pesky shoe fit problems?  Buy new shoes?  Well, you may not have to. The solution may simply be in the lacing.  See the article we found from <a href="http://www.runnersworld.com">Runner’s World</a> by Susan Rinkunas, to help customize your running shoes by switching up the lacing.</p>
<p>From Susan Rinkunas, Runner&#8217;s World&#8211;Y<em>ou went to a running specialty store, tested out several models, and bought a pair that felt great. So why are your new running shoes rubbing you the wrong way? Even if you are fitted with a pair that suits your arch type and weekly mileage, your feet may have characteristics that make the seemingly perfect shoe less than comfortable over the long haul. Luckily, the solution could be as easy as relacing your shoes, says Richard Bouché, D.P.M., of the Sports Medicine Clinic in Seattle, who provided the techniques below. &#8220;Before you get a new shoe, </em><em>try </em><em>adjusting the lacing to enhance the fit,&#8221; Bouché says. &#8220;It&#8217;s a small change that can make a big difference.&#8221;</em></p>
<p><em>PROBLEM: &#8220;MY SHOE RUBS ONE SPOT ON THE TOP OF MY FOOT.&#8221;</em></p>
<p><em>Solution: Eliminate pressure on a &#8220;hot spot&#8221; by lacing around it, not directly over it.</em></p>
<p><em>Technique:  Place a lipstick smear on your hot spot. Slide your bare foot into your shoe and take it out. The mark on the underside of the tongue tells you which set(s) of eyelets to skip. Lace your shoe until you reach the eyelet before the spot. Take the lace back under and pull it up through the next eyelet on the same side. Take the lace across and continue to lace. Repeat this on the other side. You&#8217;ll have an empty spot on the tongue where no laces cross it, which should eliminate your pressure point.</em></p>
<p><em>PROBLEM: &#8220;MY BIG TOENAIL TURNED BLACK.&#8221;</em></p>
<p><em>Solution: Lift the upper material above your big toe up and off it.</em></p>
<p><em>Technique: Thread one end of the lace through the eyelet next to your big toe. Pull the end of that lace up to the last eyelet on the opposite side, bringing the lace through to the outside. Leave just enough slack at the top to tie a bow. Take the remaining portion of the lace straight across toward the outside of the shoe and then diagonally up toward the inside of the shoe. Repeat until all of the eyelets are laced. When you tug on the outside lace, it will pull the material above your big toe up and off your nail.</em></p>
<p><em>PROBLEM: &#8220;MY SHOE IS TOO TIGHT ALONG THE TOP OF MY FOOT.&#8221;</em></p>
<p><em>Solution: Use parallel lacing to secure your foot without putting pressure on the top.</em></p>
<p><em>Technique:  Lace the first two eyelets on the big-toe side of the tongue (not the first eyelet on either side of the tongue like you normally would). Bring the lace from the first eyelet straight across to the first eyelet on the other side of the tongue and push it through. Pull it straight up the side, skipping one eyelet, and thread it through the third eyelet. Pull it straight across the tongue, and push it through the third eyelet on the opposite side. Repeat until all eyelets are laced and tied.</em></p>
<p><em>PROBLEM: &#8220;MY TOES FEEL CRAMPED.&#8221;</em></p>
<p><em>Solution: Reduce forefoot constriction by using four shoelaces instead of two.</em></p>
<p><em>Technique:  Remove the laces and measure them. Buy two sets (four laces) half that length. On both shoes, use one lace for the bottom three eyelets and a second lace for the upper three eyelets. The end result will be two bows on each shoe, allowing you to tie the bottom laces looser to accommodate your wider forefoot.</em></p>
<p><em>PROBLEM: &#8220;MY HEEL SLIDES UP AND DOWN.&#8221;</em></p>
<p><em>Solution: Create a more secure fit around the ankle without tightening the entire shoe.</em></p>
<p><em>Technique: Lace as normal until one eyelet remains on each side. Draw the lace straight up on the outside of the shoe and bring it through the last eyelet. This will create a loop. Repeat on the other side. Cross each lace over the tongue, thread it through the opposite loop, and tie. The loops help to cinch in the material around your ankle to prevent your heel from slipping without making the rest of your shoe any tighter.</em></p>
<p>For the full article complete with instructional videos click <a href="http://www.runnersworld.com/article/0,7120,s6-238-267--12334-0,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/customize-your-running-shoes-with-these-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape announces ‘KT Racing’ Cycling kits</title>
		<link>http://www.kttape.com/kt-tape-cycling-jersey-in-the-works/</link>
		<comments>http://www.kttape.com/kt-tape-cycling-jersey-in-the-works/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:05:57 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling jersey]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape cycling jersey]]></category>
		<category><![CDATA[KT Tape design]]></category>
		<category><![CDATA[KT Tape fans]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5424</guid>
		<description><![CDATA[The KT Tape design team recently took to Facebook to get feed back from fans for the design of a KT Tape cycling jersey in the works for the near future.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5425" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//kttapejersey-150x150.jpg" alt="kttapejersey" width="150" height="150" />The  <a href="http://www.kttape.com">KT Tape</a> brand managers recently took to <a href="http://www.facebook.com/kttape">Facebook</a> to get feedback from fans for the design of a KT Tape cycling kit that is in the works.  While all <a href="http://www.facebook.com/note.php?note_id=435670391704">six of the presented designs</a> looked great, <a href="http://www.facebook.com/photo.php?pid=4727832&amp;fbid=429739228517&amp;id=85330628517">this was the clear winner</a>.</p>
<p>Stay tuned for more information on when and whre the jersey will be available.   The jersey idea came after much urging from KT Tape fans who wanted to sport the logo in a bigger way.  Many KT Tape users are so proud of what they&#8217;ve been able to accomplish after finding the drug-free pain solution, they asked us if we would put our logo on something they could wear in races to show that they are part of the big KT Tape family of multi-level athletes.  Thanks, fans, for the great idea&#8211;and we&#8217;ll keep you posted on the jersey.  Rumor has it, managers here have heard your requests for a running top as well!</p>
<p>Click <a href="http://www.kttape.com">here</a> to become a fan of KT Tape on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-cycling-jersey-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Tape Offers World&#8217;s Largest Online Taping Collection</title>
		<link>http://www.kttape.com/kt-tape-offers-worlds-largest-online-taping-collection/</link>
		<comments>http://www.kttape.com/kt-tape-offers-worlds-largest-online-taping-collection/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:43:04 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basic taping]]></category>
		<category><![CDATA[Calf strain]]></category>
		<category><![CDATA[carpal tunal]]></category>
		<category><![CDATA[kinesiology therapeutic tape]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[new applications]]></category>
		<category><![CDATA[plantar fasciitis]]></category>
		<category><![CDATA[rotator cuff]]></category>
		<category><![CDATA[taping instructions. kttape.com]]></category>
		<category><![CDATA[Tennis Elbow]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5473</guid>
		<description><![CDATA[Lumos Inc., category leader in motion-based sports medicine products and makers of KT Tape™, now offers the world's largest, most current, interactive and easy-to-use online collection of kinesiology taping information on KT Tape.com. In July 2010, the website doubled its offering of free step-by-step instructional videos.  KTTape.com now features 45 video instructions to properly tape every muscle, joint or tendon. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5312" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//glutetape-150x150.jpg" alt="glutetape" width="150" height="150" />Lumos Inc., category leader in motion-based sports medicine products and makers of<a href="http://www.kttape.com"> KT Tape™, </a>now offers the world&#8217;s largest, most current, interactive and easy-to-use online collection of kinesiology taping information on KT Tape.com. <strong>In July 2010, the website doubled its offering of free step-by-step instructional videos.  <a href="http://www.kttape.com">KTTape.com</a> now features 45 video<a href="http://www.kttape.com"> instructions</a></strong><strong><a href="www.kttape.com"> </a>to properly tape every muscle, joint or tendon. </strong></p>
<p>For athletes of all types, from elite pros to weekend joggers, proper application is the key to getting the most benefit from KT Tape. KT Tape&#8217;s easily accessible bank of proper-step-by-step instructions empowers all athletes and consumers to truly reap the benefits of low cost pain relief as well as faster injury recovery and rehab, just like the pros.</p>
<p>KT Tape is the first brand in the industry to offer such extensive resources to everyone for free- including those using other brands of tape.  The offering includes a library of printable pdfs, package instructions for basic tapings, mobile website apps, and a detailed YouTube and KTTape.com <a href="http://www.kttape.com/instructions">video library </a>of taping instructions.</p>
<p>The most viewed videos on YouTube for kinesiology tape application are the KT Tape videos. With the newest release of videos bringing the total applications to 45, KT Tape has already doubled the application videos it offered less than a month ago and will continue to roll out five  new video applications per month for specific injuries, outpacing every other brand in application instruction.</p>
<p>New applications are released in response to direct requests from KT Tape consumers on <a href="http://www.twitter.com/kttape">Twitter</a>, <a href="http://www.facebook.com/kttape">Facebook</a>, and <a href="../ask-an-expert/">email</a>, and include applications from Neck Pain to Calf Strain, Carpal Tunnel to Tennis Elbow, Rotator Cuff Pain to Plantar Fasciitis pain, and Finger Jam to IT Band Syndrome. Applications for common injuries that plague particular sports have been produced already, with a slew of new customer requested videos in the queue.  The “<a href="../ask-an-expert/">Ask An Expert</a>” feature on KTTape.com offers free 24/7 expert taping support and timely advice.</p>
<p>“<strong><em>We at KT Tape are committed to providing athletes with a superior product, at a reasonable price, with accessible support networks</em></strong>,” says KT Tape Vice President Jim Jenson. “<strong><em>KT Tape is more than just kinesiology tape, it’s a community of resources that empowers athletes without prior taping experience to do the things they love without being sidelined or suffering from pain</em></strong>.”</p>
<p>To ensure that all of these instructions are available to a broader audience, KT Tape launched a new mobile-friendly website and free KT Tape app for smartphone/iPhone on which customers can watch taping application videos and locate the store nearest them. This mobile site is the first of its kind and offers athletes who experience an injury on the field access to application instruction on their mobile devices.</p>
<p>If athletes are looking for more of a hands-on experience, KT Tape also provides in-person demonstrations and training at hundreds of sporting <strong><a href="../events">events</a></strong> and <strong><a href="../store-locator">retailers</a> </strong>nationwide, and the online <strong><a href="http://kttape.com/forclinics/?page_id=193">clinic locator</a> </strong>is a database of clinicians across the country applying KT Tape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/kt-tape-offers-worlds-largest-online-taping-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cycling Report Loves KT Tape</title>
		<link>http://www.kttape.com/us-cycling-report-loves-kt-tape/</link>
		<comments>http://www.kttape.com/us-cycling-report-loves-kt-tape/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:05:40 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Knee Pain]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[kinesiology tape review]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[KT Tape review]]></category>
		<category><![CDATA[tendinitis]]></category>
		<category><![CDATA[US Cycling Report]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5421</guid>
		<description><![CDATA[When US Cycling Report reviewer Betsy Baker went about doing a review on KT Tape she was hoping for a product that was easy to use, breathable and most importantly worked, and that’s exactly what she got.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5422" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//RR_KT-Tape.JPG-150x150.jpg" alt="RR_KT Tape.JPG" width="150" height="150" />When<a href="http://www.uscyclingreport.com"> US Cycling Report</a> reviewer Betsy Baker went about doing a review on <a href="http://www.kttape.com">KT Tape, </a>she was hoping for a product that was easy to use, breathable and most importantly worked; and that’s exactly what she got.  See what Betsy had to say about KT Tape in her review below.</p>
<p><em>From Betsy Baker, US Cycling Report&#8211;I am a 53 year old battered athlete. I have bad knees, a bum shoulder and tendonitis in my elbow just to list a few ailments that come from a lifetime of living pedal to the metal. I have had multiple surgeries and depend on braces in all shapes and styles to assist me in one form or another to be relatively supported and pain free. I have taped injuries and looked at the fancy tapes used by professional athletes with longing. Finally I had the opportunity to try this method by using KT Tape™.</em></p>
<p><em>KT Tape™, created by Lumos, Inc., is used by many different professional athletes, Kerri Walsh (2x Olympic Gold Medalist in Volleyball), Rebecca Rusch (3x 24 Hour World Mountain Bike Champion and Winner of the 2010 Leadville Trail 100) and the US Water Polo team to mention just a few. KT Tape™ is used by athletes in virtually all sports to enhance athletic performance by preventing and treating common sports injuries.  It enables athletes to perform their best by providing pain relief and support to sore muscles or injuries without restricting motion.  A great thing about the tape is that it is the only treatment modality that provides pain relief and support before, during, and after activity without using medications or chemicals.   KT Tape™ is packaged in easy-to-use, pre-cut strips with instructions for most common applications.</em></p>
<p><em>As for me? I wanted a tape that would “breathe” and move with me as I either rode my bicycle or hacked my show jumpers (horses). I sweat freely here when the temperatures reach the mid 110-115° for most of the summer. I was not happy with the various neoprene braces that I have tried as they caused me to sweat, didn’t breathe and frankly, got a bit odiferous in between washings. It was no fun. I tried generic athletic tape but found that it not only was uncomfortable but was only good for one session. Enter KT Tape™.</em></p>
<p><em>This tape is easy to apply in almost in location except (for me) the shoulder area. Unless you have someone that is available to help you, the shoulder is the toughest part. The website of the tape provides you with easy to follow instructions on how to apply the tape for best results but there are just some things that require two people to achieve. The shoulder was one of these. When my husband helped me, it was actually quite effective and that is saying something as I have had two rotator cuff surgeries in an 18 month period so my shoulder is pretty worn out. KT Tape™ made it more bearable. It stood up to sweat, didn’t peal up from the skin and yet was easy to remove. I loved it. My husband used it on his recent 1000k bicycle brevet to help him alleviate his knee discomfort. He was extremely pleased with the performance of the tape and its ability to stay in place over the three days of the ride.</em></p>
<p><em>I would highly recommend this tape to any athlete who is looking for an alternative to those neoprene braces you find in the drugstores. It has been beneficial to my knee pain, my tendonitis in my arm and effective with my shoulder. Despite excessive sweating during physical exertion and in the pool, the tape stayed in place and performed beyond my expectations.</em></p>
<p><em>The world class athletes who are using KT Tape™ are not kidding around when they choose their products to help improve their performance nor should you. The tape was easy to find, I went to Big 5 Sporting Goods where I found plenty of choices in reasonable price range. When I was looking on their website, it was quite easy to find locations to purchase the product. Their website if full of useful information and helpful tips from their professionals and the athletes who use the tape. It is easy to navigate and especially useful in teaching you how to apply the tape for assorted areas of the body. If you are looking for a reliable sports tape, US Cycling Report is pleased to recommend you give KT Tape™ a try. It is outstanding!</em></p>
<p>Thanks for the great review Betsy!</p>
<p>For more cycling news, reports, reviews and articles go to U.S Cycling Report’s <a href="http://www.uscyclingreport.com">website here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/us-cycling-report-loves-kt-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Women&#8217;s Water Polo Team Strikes Gold</title>
		<link>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/</link>
		<comments>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:05:17 +0000</pubDate>
		<dc:creator>OM</dc:creator>
				<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[FINA World Cup]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[USA Water Polo]]></category>
		<category><![CDATA[USA Women's Water Polo]]></category>

		<guid isPermaLink="false">http://www.kttape.com/?p=5416</guid>
		<description><![CDATA[This past weekend the KT Tape sponsored USA Women’s National Water Polo Team won Gold at the FINA World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5417" style="margin: 0px 15px 15px 0px" src="http://www.kttape.com/wp-content/uploads//usa-aus-150x150.jpg" alt="usa-aus" width="150" height="150" />This past weekend the <a href="http://www.kttape.com">KT Tape </a>sponsored <a href="http://www.usawaterpolo.org/NationalTeams/WomensNationalTeam.aspx">USA Women’s National Water Polo Team</a> won Gold at the <a href="http://www.fina.org">FINA</a> World Cup held in Christchurch, New Zealand.  They beat out Australia 6-3 for the title.  This is the first time since 1979 that the USA Women have won Gold at the FINA World Cup.  Details from the match from the <a href="http://www.usawaterpolo.org">USA Water Polo </a>website press release:</p>
<p>Te<em>am USA came out on fire to start the match scoring at the 6:39 mark when Elsie Windes (Portland, OR/Tulatin Hills) hit for a goal and a 1-0 lead. Less than 30 seconds later Kelly Rulon (Point Loma, CA/NYAC) came through for Team USA with a score and a 2-0 lead. Fast forward to just two seconds remaining in the period and Rulon drew a five meter penalty which was converted by Lolo Silver (Long Beach, CA/NYAC) for a 3-0 lead after one quarter.   </em></p>
<p><em>The second quarter was more of the same when Courtney Mathewson (Anaheim Hills, CA/NYAC) got the scoring started on a power play less than a minute into the period for a 4-0 lead. At the 3:46 mark Team USA added more when Annika Dries (Laguna Beach, CA/SET) took a sweet dish from Windes for a score right in front and a 5-0 lead. While the USA defense remained up to the task the USA offense kept working when Silver drew a five meter penalty at the :58 mark in the period. Maggie Steffens (Danville, CA/Diablo) converted and the lead was 6-0 at halftime.  </em></p>
<p><em>Australia looked to rally in the second half when the Aussies scored back to back goals in the first 90 seconds of the period to draw within 6-2. Australia was going for more at the 6:07 mark when they had a penalty shot blocked by Betsey Armstrong (Ann Arbor, MI/NYAC). Armstrong finished with 11 saves on the day including several crucial blocks in the second half.  </em></p>
<p><em>It was 6-2 to start the final quarter and the United States killed off another Australia power play at the 6:28 mark to remain up four. The Aussies would convert just 1/9 power plays while the United States was 2/7. The green and gold did break through with a score in front of the cage at the 4:37 mark for a 6-3 game. While the USA wouldn’t muster anymore scores their defense remained stellar in helping to preserve the lead.  </em></p>
<p><em>The United States thwarted a power play try for Australia at the 2:30 mark and then after Steffens was excluded it was Armstrong making a big stop right in front of the cage at the 1:37 mark. From there the United States just worked the clock and when time expired the United States had another championship.  </em></p>
<p><em>Since winning Silver at the 2008 Olympics the USA Women’s National Team has won all the major championships in their path including two FINA World League Super Finals, a FINA World Championship, and now a FINA World Cup. The last FINA World Cup title came in 1979 in Merced, California. USA&#8217;s Kami Craig (Santa Barbara, CA/Santa Barbara) was named to the All-Tournament Team.</em></p>
<p>Congratulations to Team USA for another great victory!</p>
<p>For more on USA Water Polo visit their <a href="http://www.usawaterpolo.org">website here</a>.</p>
<p>Photo by Russell McKinnon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kttape.com/usa-womens-water-polo-team-strikes-gold-2/feed/</wfw:commentRss>
